|
|
|
|
Wrexham Pairs League 2009 |
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | Points |
| 01. | LLAY | 18 | 16 | 1 | 1 | 118 |
| 02. | JOHNSTOWN | 18 | 15 | 3 | 0 | 104 |
| 03. | GRES. COLLIERY | 18 | 10 | 6 | 2 | 82 |
| 04. | BRYMBO | 18 | 10 | 8 | 0 | 78 |
| 05. | GATE A | 18 | 9 | 8 | 1 | 74 |
| 06. | BERSHAM | 18 | 10 | 7 | 1 | 71 |
| 07. | CUNLIFFE | 18 | 5 | 12 | 1 | 55 |
| 08. | GRES. VILLAGE | 18 | 4 | 11 | 3 | 53 |
| 09. | ESCLUSHAM | 18 | 3 | 15 | 0 | 43 |
| 10. | GATE B | 18 | 3 | 14 | 1 | 42 |
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | Points |
| 01. | ASTON | 18 | 15 | 2 | 1 | 110 |
| 02. | JOHNSTOWN B | 18 | 15 | 2 | 1 | 107 |
| 03. | GARDEN VILLAGE | 18 | 15 | 3 | 0 | 101 |
| 04. | PARCIAU A | 18 | 9 | 9 | 0 | 72 |
| 05. | GRESFORD VILLAGE B | 18 | 8 | 8 | 2 | 70 |
| 06. | COEDPOETH | 18 | 8 | 10 | 0 | 64 |
| 07. | CASTELL ALUN | 18 | 6 | 11 | 1 | 57 |
| 08. | NEW BROUGHTON | 18 | 3 | 13 | 2 | 54 |
| 09. | RUABON | 18 | 4 | 13 | 1 | 50 |
| 10. | PARCIAU B | 18 | 3 | 15 | 0 | 35 |
bravenet.com