|
|
|
|
Wrexham Ponderosa Bowling League 2009 |
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | ESCLUSHAM A | 22 | 18 | 4 | 0 | 5031 | 3814 | 224 |
| 02. | GRESFORD COLLIERY | 22 | 18 | 3 | 1 | 4999 | 4026 | 219 |
| 03. | LLAY A | 22 | 18 | 3 | 1 | 4994 | 4027 | 215 |
| 04. | CUNLIFFE A | 22 | 18 | 4 | 0 | 4955 | 4086 | 212 |
| 05. | COED TALON A | 22 | 15 | 6 | 1 | 4712 | 4442 | 182 |
| 06. | ESCLUSHAM B | 22 | 10 | 12 | 0 | 4404 | 4607 | 145 |
| 07. | HAWKESBURY | 22 | 7 | 15 | 0 | 4371 | 4754 | 123 |
| 08. | BRYMBO A | 22 | 6 | 16 | 0 | 4336 | 4697 | 122 |
| 09. | PARCIAU A | 22 | 7 | 14 | 1 | 4288 | 4808 | 120 |
| 10. | ASTON A | 22 | 5 | 17 | 0 | 4303 | 4858 | 106 |
| 11. | LLAY B | 22 | 5 | 17 | 0 | 3814 | 5059 | 93 |
| 12. | GATE HH A | 22 | 3 | 19 | 0 | 3997 | 5026 | 87 |
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | JOHNSTOWN A | 22 | 15 | 7 | 0 | 4760 | 4344 | 191 |
| 02. | CHIRK AAA | 22 | 16 | 6 | 0 | 4735 | 4249 | 189 |
| 03. | CUNLIFFE B | 22 | 14 | 8 | 0 | 4745 | 4316 | 180 |
| 04. | CASTELL ALUN | 22 | 13 | 9 | 0 | 4739 | 4340 | 172 |
| 05. | ELLESMERE A | 22 | 11 | 8 | 3 | 4699 | 4421 | 170 |
| 06. | FLEXSYS | 22 | 12 | 9 | 1 | 4578 | 4317 | 169 |
| 07. | GRESFORD VILL A | 22 | 10 | 12 | 0 | 4435 | 4625 | 150 |
| 08. | PARCIAU B | 22 | 11 | 11 | 0 | 4391 | 4553 | 142 |
| 09. | BERSHAM A | 22 | 10 | 11 | 1 | 4465 | 4649 | 140 |
| 10. | ELLESMERE B | 22 | 7 | 15 | 0 | 4216 | 4733 | 121 |
| 11. | LLAY C | 22 | 6 | 14 | 2 | 4203 | 4755 | 120 |
| 12. | COEDPOETH | 22 | 3 | 18 | 1 | 4124 | 4788 | 104 |
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | ESCLUSHAM C | 22 | 18 | 4 | 0 | 4810 | 4169 | 195 |
| 02. | GATE HH B | 22 | 16 | 6 | 0 | 4627 | 4312 | 180 |
| 03. | CUNLIFFE C | 22 | 12 | 9 | 1 | 4694 | 4334 | 171 |
| 04. | BROUGHTON | 22 | 12 | 9 | 1 | 4453 | 4281 | 171 |
| 05. | FARNDON A | 22 | 11 | 10 | 1 | 4642 | 4264 | 169 |
| 06. | GARDEN VILLAGE A | 22 | 14 | 8 | 0 | 4523 | 4371 | 165 |
| 07. | COED TALON B | 22 | 9 | 12 | 1 | 4425 | 4527 | 149 |
| 08. | JOHNSTOWN B | 22 | 8 | 13 | 1 | 4304 | 4590 | 140 |
| 09. | FARNDON B | 22 | 9 | 13 | 0 | 4338 | 4591 | 139 |
| 10. | PLASKYNASTON | 22 | 7 | 14 | 1 | 4355 | 4558 | 132 |
| 11. | PARCIAU C | 22 | 8 | 13 | 1 | 4225 | 4755 | 126 |
| 12. | GATE HH C | 22 | 4 | 17 | 1 | 4144 | 4788 | 110 |
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | For | Opp | Points |
| 01. | GRESFORD COLLIERY B | 20 | 20 | 0 | 0 | 4699 | 2997 | 221 |
| 02. | ASTON B | 20 | 15 | 5 | 0 | 4316 | 3634 | 181 |
| 03. | GRESFORD VILL B | 20 | 14 | 5 | 1 | 4309 | 3660 | 178 |
| 04. | BRYMBO B | 20 | 10 | 9 | 1 | 4066 | 3903 | 150 |
| 05. | NEW BROUGHTON | 20 | 11 | 9 | 0 | 4042 | 3945 | 140 |
| 06. | ESCLUSHAM D | 20 | 10 | 8 | 2 | 3742 | 3951 | 135 |
| 07. | LLAY D | 20 | 10 | 10 | 0 | 3847 | 4066 | 131 |
| 08. | BERSHAM B | 20 | 6 | 14 | 0 | 3686 | 4259 | 111 |
| 09. | GARDEN VILLAGE B | 20 | 3 | 16 | 1 | 3761 | 4258 | 102 |
| 10. | GRESFORD VILL C | 20 | 5 | 15 | 0 | 3445 | 4366 | 99 |
| 11. | PARCIAU D | 20 | 3 | 16 | 1 | 3552 | 4426 | 92 |
| 12. | FREE DATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bravenet.com