|
|
|
|
Wrexham Veterans League 2009 |
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | Points |
| 01. | COED TALON A | 22 | 21 | 1 | 0 | 175 |
| 02. | RHOS | 22 | 17 | 5 | 0 | 150 |
| 03. | HAWKESBURY A | 22 | 16 | 6 | 0 | 136 |
| 04. | ASTON A | 22 | 15 | 6 | 1 | 136 |
| 05. | CUNLIFFE A | 22 | 9 | 13 | 0 | 105 |
| 06. | GATE A | 22 | 9 | 13 | 0 | 103 |
| 07. | BRYMBO | 22 | 10 | 10 | 2 | 99 |
| 08. | FLEXSYS A | 22 | 9 | 13 | 0 | 91 |
| 09. | GRES. VILLAGE A | 22 | 7 | 15 | 0 | 90 |
| 10. | CHIRK AAA | 22 | 6 | 15 | 1 | 88 |
| 11. | CASTELL ALUN | 22 | 7 | 15 | 0 | 78 |
| 12. | COEDPOETH A | 22 | 4 | 18 | 0 | 69 |
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | Points |
| 01. | LLAY A | 22 | 15 | 5 | 2 | 153 |
| 02. | PARCIAU A | 22 | 18 | 4 | 0 | 151 |
| 03. | FARNDON A | 22 | 13 | 8 | 1 | 117 |
| 04. | GATE B | 22 | 12 | 10 | 0 | 115 |
| 05. | JOHNSTOWN | 22 | 10 | 11 | 1 | 113 |
| 06. | HAWKESBURY B | 22 | 11 | 11 | 0 | 104 |
| 07. | BERSHAM | 22 | 11 | 11 | 0 | 102 |
| 08. | FLEXSYS B | 22 | 10 | 10 | 2 | 102 |
| 09. | GARDEN VILLAGE A | 22 | 9 | 13 | 0 | 96 |
| 10. | COED TALON B | 22 | 7 | 15 | 0 | 96 |
| 11. | CUNLIFFE B | 22 | 9 | 11 | 2 | 95 |
| 12. | NEW BROUGHTON | 22 | 3 | 19 | 0 | 76 |
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | Points |
| 01. | GRESFORD COLLIERY | 18 | 15 | 2 | 1 | 133 |
| 02. | TREUDDYN | 18 | 11 | 5 | 2 | 107 |
| 03. | ROYSTON | 18 | 11 | 6 | 1 | 104 |
| 04. | FARNDON B | 18 | 10 | 6 | 2 | 104 |
| 05. | PLASKYNASTON | 18 | 8 | 9 | 1 | 89 |
| 06. | ASTON B | 18 | 8 | 8 | 2 | 87 |
| 07. | LLAY B | 18 | 9 | 9 | 0 | 84 |
| 08. | COED TALON C | 18 | 4 | 12 | 2 | 67 |
| 09. | BANGOR ON DEE | 18 | 3 | 13 | 2 | 63 |
| 10. | PARCIAU B | 18 | 3 | 12 | 3 | 62 |
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | D | Points |
| 01. | GRESFORD VILLAGE B | 16 | 15 | 1 | 0 | 115 |
| 02. | PENYFFORDD | 16 | 9 | 6 | 1 | 98 |
| 03. | ROSSETT | 16 | 10 | 6 | 0 | 97 |
| 04. | LEESWOOD | 16 | 9 | 7 | 0 | 89 |
| 05. | CUNLIFFE C | 16 | 9 | 7 | 0 | 78 |
| 06. | GARDEN VILLAGE B | 16 | 8 | 7 | 1 | 75 |
| 07. | GRESFORD VILLAGE C | 16 | 5 | 11 | 0 | 62 |
| 08. | COEDPOETH B | 16 | 5 | 11 | 0 | 61 |
| 09. | GARDEN VILLAGE C | 16 | 1 | 15 | 0 | 45 |
| 10. | FREE DATE | 0 | 0 | 0 | 0 | 0 |
bravenet.com